<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Pure Sand Racing</title>
	<link>http://www.puresandracing.com</link>
	<description>Pure Sand Racing Website</description>
	<lastBuildDate>Thu, 23 Jun 2011 01:56:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>BF Goodrich Tires</title>
		<description><![CDATA[When roadside assistance is not an option Feature: Super-tough sidewall compound cuts and bruises to take the edge off of rocks and other off-road hazards Benefit: Overcome nearly any obstacle Feature: Linear flex zones allow the tire to conform and grab obstacles in aired-down driving Benefit: Leave the tow rig at home Feature: Drive to [...]]]></description>
		<link>http://www.puresandracing.com/2009/07/bf-goodrich-tires/</link>
			</item>
	<item>
		<title>Vision X Off Road Lighting</title>
		<description><![CDATA[Vision X&#8217;s ultimate halogen off road light, the Tungsten Halogen-Hybrid series of lights. Bases on the race winning HID models but featuring an inventive new concept in high-wattage halogen lighting. The Tungsten lights feature an oversized glass globe for better heat dissipation and a pure tungsten filament for the best in halogen lighting. Even better [...]]]></description>
		<link>http://www.puresandracing.com/2009/07/vision-x-off-road-lighting/</link>
			</item>
	<item>
		<title>Pure Sand Racing Rail</title>
		<description><![CDATA[Make: Sandco Performance Model: SH-4 Wheelbase: With: Overall Length: Overall Height: Ride Height: Turning Radius: Wheel Travel: Weight: Engine: Twin Turbo LS1 Builder: Estimated HP: Transmission: Fortin Sequential Axles: Wheels: Shocks: Fox Pedals: CNC Hanging Seats: Beard Super Seat Belts: Crow Shifter: Fortin Sequential Fuel Tank Capacity: Lights: Vision X Rack &#38; Pinion: Powder Coating:]]></description>
		<link>http://www.puresandracing.com/2009/07/pure-sand-racing-rail/</link>
			</item>
	<item>
		<title>Friends Ride&#8217;s</title>
		<description><![CDATA[Make: Sandco Performance Model: SH-4 Wheelbase: With: Overall Length: Overall Height: Ride Height: Turning Radius: Wheel Travel: Weight: Engine: Twin Turbo LS1 Builder: Estimated HP: Transmission: Axles: Wheels: Walker Evens Shocks: Pedals: CNC Hanging Seats: Seat Belts: Shifter: Fuel Tank Capacity: Lights: Vision X Rack &#38; Pinion: Powder Coating:]]></description>
		<link>http://www.puresandracing.com/2009/07/friends-rides/</link>
			</item>
</channel>
</rss>

